site feasibility / clinical ops / venture prototype
Leadership-style internal SaaS demo for country/site prioritization, scenario simulation, and explainable recommendations.
18-site explorer with explainable scoring
Show where the tradeoffs live: some sites are rich in patients but operationally slow; some activate fast but cannot carry enrollment.
Score distribution
Sorted by blended fit score using current default settings.
Detailed site table
| Site | Country | Score | Startup | Patient match | Diversity | Competition | Signal |
|---|---|---|---|---|---|---|---|
Charite Pulmonary Trial Center Dr. Eva Schubert | Germany | 62 | 118d | 92 | 58 | 64 | Highest phenotype match |
Munich Lung Institute Prof. Lena Kurz | Germany | 62.5 | 101d | 84 | 60 | 61 | Reliable data quality |
Madrid Respiratory Research Unit Dr. Carla Nuñez | Spain | 71.8 | 83d | 81 | 87 | 31 | Strong diversity fit |
Barcelona Thoracic Collaborative Dr. Oriol Serra | Spain | 67.7 | 92d | 78 | 84 | 38 | Consistent referral stream |
Warsaw Respiratory Network Dr. Marta Zielinska | Poland | 63.7 | 72d | 69 | 49 | 25 | Fast startup path |
Krakow Fibrosis Site Dr. Pawel Kaczmarek | Poland | 63.8 | 78d | 74 | 51 | 29 | Operationally efficient |
London ILD Translational Centre Prof. James Ellery | United Kingdom | 66.4 | 106d | 90 | 82 | 72 | Excellent all-around fit |
Manchester Airway Trials Hub Dr. Amelia Frost | United Kingdom | 65.7 | 94d | 79 | 76 | 48 | Good operational center |
Milan PulmoScience Center Dr. Sofia Bianchi | Italy | 69.8 | 88d | 86 | 73 | 39 | High protocol fit |
Rome Clinical Pulmonary Institute Prof. Giulia Ferri | Italy | 61.6 | 95d | 72 | 69 | 46 | Good backup site |
Prague Respiratory Excellence Unit Dr. Tomas Novotny | Czech Republic | 62.9 | 69d | 66 | 46 | 22 | Fastest activation path |
Brno Lung Analytics Site Dr. Petra Havel | Czech Republic | 60.9 | 74d | 64 | 44 | 21 | Quick startup |
Hamburg Interstitial Care Site Dr. Nora Feld | Germany | 61.6 | 116d | 88 | 57 | 55 | Very strong patient access |
Seville Pulmonary Access Site Dr. Lucia Morales | Spain | 69.7 | 81d | 76 | 83 | 28 | High diversity contribution |
Gdansk Rare Lung Registry Site Dr. Alicja Wojcik | Poland | 63.6 | 84d | 71 | 47 | 19 | Registry-enabled targeting |
Glasgow Pulmonary Innovation Site Dr. Isla Kerr | United Kingdom | 65.3 | 89d | 73 | 78 | 44 | Strong diversity signal |
Naples Respiratory Research Network Dr. Matteo Russo | Italy | 62 | 93d | 68 | 72 | 34 | Adequate pool |
Ostrava FastStart Pulmonary Site Dr. Jan Vesely | Czech Republic | 59.8 | 68d | 59 | 41 | 18 | Very fast startup |
Leadership takeaway
The shortlist is not just the highest-scoring sites. It is the smallest cross-country mix that can absorb protocol complexity, hit activation optics, and still protect enrollment.